The below-listed velocities are based on 10 shots fired 10 feet from the chronograph screens using the Mk III pistol and factory barrel. All measurements are in feet per second.
Obviously, this is not a complete list of all available 9mm ammunition. I couldn’t possibly obtain all possible 9mm loads even if I could afford it! This list can be periodically updated as new loads are tested for actual muzzle velocity.
Just because a load is listed does not necessarily mean that it is one I would “endorse”. It may have been chronographed simply for informational purposes.
Definitions:
Muzzle Velocity: This is pretty self-explanatory; it is the velocity of the bullet as it leaves the barrel. In this instance, it is actually the velocity ten feet from the muzzle to avoid errors caused by unburned powder particles causing false chronograph readings. In truth, we are actually measuring the “average speed”, which is simply the numerical value of the
Average Velocity: The sum of 10 separate chronograph velocities for a given load and divided by 10. If firing 5 shots, the sum would be divided by 5 and so forth.
Extreme Spread: Within any group of chronographed velocities for the same load, there will be differences probably for each separate shot! There will be both a high and low velocity reading. The difference between the highest and lowest is the extreme spread. Small extreme spreads are usually found with the more accurate loads for the pistol being used but not always.
Std. Deviation: Think of this as sort of an “average” of how “consistent” the velocity of each shot for a given load is. We want this to be a small number if possible. Accurate ammunition usually has a small standard deviation.
“FTE: Fail to eject fire case
Selected 9x19mm Hi Power Velocity Data for Expanding Ammunition
Load | Average Velocity | Extreme Spread | Standard Deviation | Comments |
RBCD 50-gr. Tactical | 2206 | 97 | 33 | |
Aguila 65-gr. IQ | 1537 | 77 | 25 | Can fail to eject; low recoil |
Glaser 80-gr. Silver +P | 1573 | 47 | 18 | |
PMC 95-gr. Starfire JHP | 1298 | 71 | 29 | No longer produced |
Corbon 100-gr. P’Ball +P | 1473 | 46 | 17 | |
Hirtenberger 100-gr. “FL” | 1348 | 35 | 14 | Jacketed soft point |
Federal PD 105-gr. EFMJ | 1214 | 62 | 18 | “expanding FMJ” |
Corbon 115-gr. DPX +P | 1244 | 50 | 20 | Consistent expander |
Federal 115-gr. JHP | 1177 | 57 | 18 | Groups well in most HP’s |
Hornady 115-gr. XTP | 1165 | 22 | 9 | Groups well in most HP’s |
S&B 115-gr. JHP | 1135 | 57 | 25 | |
Corbon 115-gr. JHP +P | 1411 | 16 | 6 | Groups well; HOT load |
Win USA 115-gr. JHP | 1161 | 44 | 18 | |
Remington 115-gr. JHP +P | 1264 | 64 | 18 | Groups well |
Speer 124-gr. Gold Dot | 1109 | 31 | 11 | |
Speer 124-gr. GD +P | 1200 | 40 | 15 | Current NYPD issue load |
Corbon 124-gr. XTP +P | 1261 | 48 | 18 | Accurate; discontinued |
Magtech 124-gr. GG JHP | 1106 | 69 | 23 | |
Federal Nyclad 124-gr. HP | 1140 | 50 | 16 | Discontinued |
Federal 124-gr. Hydrashok | 1101 | 20 | 6 | Accurate |
PMC 124-gr. Starfire JHP | 1061 | 26 | 8 | Discontinued |
Remington 124-gr. GS +P | 1169 | 30 | 12 | Groups well |
Fiocchi 124-gr. XTP | 1072 | 18 | 13 | Below listed velocity |
Hornady 124-gr. XTP | 1143 | 21 | 10 | |
Corbon 125-gr. JHP +P | 1312 | 33 | 12 | Groups well; HOT load |
Triton 125-gr. Hi Vel +P | 1261 | 56 | 23 | Discontinued |
Winchester 127-gr. +P+ | 1269 | 31 | 11 | Groups well; HOT load |
Remington 147-gr. GS | 1033 | 42 | 17 | Groups well |
Winchester 147-gr. STHP | 969 | 39 | 15 | Groups well |
Speer 147-gr. Gold Dot HP | 1019 | 38 | 15 | Groups well |
Fiocchi 147-gr. XTP | 876 | 18 | 7 | Below listed velocity |
Winchester 147-gr. RA9T | 980 | 39 | 11 | Groups well |
Selected 9x19mm Hi Power Velocity Data for Non-Expanding Ammunition
Load | Average Velocity | Extreme Spread | Standard Deviation | Comments |
PMP 115-gr. FMJ | 1092 | 74 | 23 | |
Winchester USA 115-gr. FMJ | 1161 | 38 | 15 | Groups well |
Remington UMC 115-gr. FMJ | 1153 | 42 | 16 | |
Federal AE 115-gr. FMJ | 1205 | 20 | 7 | Groups well |
S&B 115-gr. FMJ | 1167 | 21 | 8 | Hard primers |
Magtech 115-gr. FMJ | 1161 | 51 | 20 | |
Fiocchi 115-gr. FMJ | 1127 | 41 | 15 | |
Fiocchi 123-gr. FMJFP | 1095 | 54 | 16 | |
Fiocchi 123-gr. FMJ | 1100 | 52 | 18 | |
Speer Lawman 124-gr. TMJ | 1151 | 45 | 12 | |
CCI Blazer 124-gr. FMJ | 1130 | 28 | 9 | Aluminum cases can FTE |
Federal M882 124-gr. FMJ | 1164 | 55 | 18 | |
DAG 124-gr. FMJ | 1153 | 25 | 10 | |
Rem UMC 124-gr. Leadless | 1072 | 75 | 30 | Very low Recoil |
Federal AE 147-gr. FMJ | 959 | 41 | 13 |
I hope that this information will be of use to Hi Power fans. Data will be updated as it becomes available.
Best.